Our metal workshop has the resources for welding, bending and grinding. It includes basic industrial machines and hand tools for metal work and jointing techniques.
The equipment is mainly set up for scenography and set design purposes, but is easy to use for basic metal work, like mig welding, bending, grinding ,drilling etc. The workshop also allows for working with the fire tools, such as gas torches, hot air blowers, soldering or any other hot stuff in a dedicated fire work area.
Safety
Using these tools requires a permit. Contact us for more information on obtaining access and see the safety information available on this page.
User Guides
Työturvallisuusvastuut | Occupational Safety Responsibilities
Työnantajan velvollisuuksia työturvallisuuslain 738/2002 /1/ toteuttamiseksi ovat: Henkilökunta (opettaja ja työpajamestari) Velvollisuus huolehtia, että Oikeuksia Työpajan käyttäjät (opiskelijat ja tutkijat) Velvollisuudet…
Varoitusmerkit ja vaaralausekkeet | Hazard symbols and statements
Varoitusmerkit | Hazard symbols Vaaralausekkeet (H-lausekkeet) | Hazard statements (H-phrases) H222 Erittäin helposti syttyvä aerosoli. / Extreamly flammamble aeorosol. H225 Helposti…
Set Design Workshop Rules
Lavastamon säännöt Contact information User guides Related items
Safe Working at the Set Design Workshop
Safety & Health at work – Set design Workshop First Aid Emergency number 112 Doorman Mon-Fri 8-15.30 050-3726867 AaltoHELP service phone 050-4646462Your request for…
Calendar
Please check the ongoing courses from the calendars and ask the workshop master about available working hours. Courses and productions in accordance with the ARTS timetable are prioritized. Always contact the Workshop master to make the reservations and fill in the project notification form.
November 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
44 | Friday November 1 1 | Saturday November 2 2 | Sunday November 3 3 | ||||
45 | Monday November 4 4 | Tuesday November 5 5
| Wednesday November 6 6
| Thursday November 7 7
| Friday November 8 8
| Saturday November 9 9 | Sunday November 10 10 |
46 | Monday November 11 11 | Tuesday November 12 12 | Wednesday November 13 13 | Thursday November 14 14 | Friday November 15 15 | Saturday November 16 16 | Sunday November 17 17 |
47 | Monday November 18 18 | Tuesday November 19 19 | Wednesday November 20 20 | Thursday November 21 21 | Friday November 22 22 | Saturday November 23 23 | Sunday November 24 24 |
48 | Monday November 25 25 | Tuesday November 26 26 | Wednesday November 27 27 | Thursday November 28 28 | Friday November 29 29 | Saturday November 30 30 |
No additional events this month.
December 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
48 | Sunday December 1 1 | ||||||
49 | Monday December 2 2 | Tuesday December 3 3 | Wednesday December 4 4 | Thursday December 5 5 | Friday December 6 6 | Saturday December 7 7 | Sunday December 8 8 |
50 | Monday December 9 9 | Tuesday December 10 10 | Wednesday December 11 11 | Thursday December 12 12 | Friday December 13 13 | Saturday December 14 14 | Sunday December 15 15 |
51 | Monday December 16 16 | Tuesday December 17 17 | Wednesday December 18 18 | Thursday December 19 19 | Friday December 20 20 | Saturday December 21 21 | Sunday December 22 22 |
52 | Monday December 23 23 | Tuesday December 24 24 | Wednesday December 25 25 | Thursday December 26 26 | Friday December 27 27 | Saturday December 28 28 | Sunday December 29 29 |
01 | Monday December 30 30 | Tuesday December 31 31 |
No events.
January 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
01 | Wednesday January 1 1 | Thursday January 2 2 | Friday January 3 3 | Saturday January 4 4 | Sunday January 5 5 | ||
02 | Monday January 6 6 | Tuesday January 7 7 | Wednesday January 8 8 | Thursday January 9 9 | Friday January 10 10 | Saturday January 11 11 | Sunday January 12 12 |
03 | Monday January 13 13 | Tuesday January 14 14 | Wednesday January 15 15 | Thursday January 16 16 | Friday January 17 17 | Saturday January 18 18 | Sunday January 19 19 |
04 | Monday January 20 20 | Tuesday January 21 21 | Wednesday January 22 22 | Thursday January 23 23 | Friday January 24 24 | Saturday January 25 25 | Sunday January 26 26 |
05 | Monday January 27 27
| Tuesday January 28 28
| Wednesday January 29 29
| Thursday January 30 30
| Friday January 31 31
|
February 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
05 | Saturday February 1 1 | Sunday February 2 2 | |||||
06 | Monday February 3 3
| Tuesday February 4 4
| Wednesday February 5 5
| Thursday February 6 6
| Friday February 7 7
| Saturday February 8 8 | Sunday February 9 9 |
07 | Monday February 10 10
| Tuesday February 11 11
| Wednesday February 12 12
| Thursday February 13 13
| Friday February 14 14
| Saturday February 15 15 | Sunday February 16 16 |
08 | Monday February 17 17
| Tuesday February 18 18
| Wednesday February 19 19
| Thursday February 20 20
| Friday February 21 21
| Saturday February 22 22 | Sunday February 23 23 |
09 | Monday February 24 24 | Tuesday February 25 25 | Wednesday February 26 26 | Thursday February 27 27 | Friday February 28 28 |
March 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09 | Saturday March 1 1 | Sunday March 2 2 | |||||
10 | Monday March 3 3 | Tuesday March 4 4 | Wednesday March 5 5 | Thursday March 6 6 | Friday March 7 7 | Saturday March 8 8 | Sunday March 9 9 |
11 | Monday March 10 10 | Tuesday March 11 11 | Wednesday March 12 12 | Thursday March 13 13 | Friday March 14 14 | Saturday March 15 15 | Sunday March 16 16 |
12 | Monday March 17 17 | Tuesday March 18 18 | Wednesday March 19 19 | Thursday March 20 20 | Friday March 21 21 | Saturday March 22 22 | Sunday March 23 23 |
13 | Monday March 24 24 | Tuesday March 25 25 | Wednesday March 26 26 | Thursday March 27 27 | Friday March 28 28 | Saturday March 29 29 | Sunday March 30 30 |
14 | Monday March 31 31 |
No events.
April 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
14 | Tuesday April 1 1 | Wednesday April 2 2 | Thursday April 3 3 | Friday April 4 4 | Saturday April 5 5 | Sunday April 6 6 | |
15 | Monday April 7 7 | Tuesday April 8 8 | Wednesday April 9 9 | Thursday April 10 10 | Friday April 11 11 | Saturday April 12 12 | Sunday April 13 13 |
16 | Monday April 14 14 | Tuesday April 15 15 | Wednesday April 16 16 | Thursday April 17 17 | Friday April 18 18 | Saturday April 19 19 | Sunday April 20 20 |
17 | Monday April 21 21 | Tuesday April 22 22 | Wednesday April 23 23 | Thursday April 24 24 | Friday April 25 25 | Saturday April 26 26 | Sunday April 27 27 |
18 | Monday April 28 28 | Tuesday April 29 29 | Wednesday April 30 30 |
No events.
May 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
18 | Thursday May 1 1 | Friday May 2 2 | Saturday May 3 3 | Sunday May 4 4 | |||
19 | Monday May 5 5 | Tuesday May 6 6 | Wednesday May 7 7 | Thursday May 8 8 | Friday May 9 9 | Saturday May 10 10 | Sunday May 11 11 |
20 | Monday May 12 12 | Tuesday May 13 13 | Wednesday May 14 14 | Thursday May 15 15 | Friday May 16 16 | Saturday May 17 17 | Sunday May 18 18 |
21 | Monday May 19 19 | Tuesday May 20 20 | Wednesday May 21 21 | Thursday May 22 22 | Friday May 23 23 | Saturday May 24 24 | Sunday May 25 25 |
22 | Monday May 26 26 | Tuesday May 27 27 | Wednesday May 28 28 | Thursday May 29 29 | Friday May 30 30 | Saturday May 31 31 |
No events.
June 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
22 | Sunday June 1 1 | ||||||
23 | Monday June 2 2
| Tuesday June 3 3
| Wednesday June 4 4
| Thursday June 5 5
| Friday June 6 6
| Saturday June 7 7 | Sunday June 8 8 |
24 | Monday June 9 9 | Tuesday June 10 10 | Wednesday June 11 11 | Thursday June 12 12 | Friday June 13 13 | Saturday June 14 14 | Sunday June 15 15 |
25 | Monday June 16 16 | Tuesday June 17 17 | Wednesday June 18 18 | Thursday June 19 19 | Friday June 20 20 | Saturday June 21 21 | Sunday June 22 22 |
26 | Monday June 23 23 | Tuesday June 24 24 | Wednesday June 25 25 | Thursday June 26 26 | Friday June 27 27 | Saturday June 28 28 | Sunday June 29 29 |
27 | Monday June 30 30 |
July 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
27 | Tuesday July 1 1 | Wednesday July 2 2 | Thursday July 3 3 | Friday July 4 4 | Saturday July 5 5 | Sunday July 6 6 | |
28 | Monday July 7 7 | Tuesday July 8 8 | Wednesday July 9 9 | Thursday July 10 10 | Friday July 11 11 | Saturday July 12 12 | Sunday July 13 13 |
29 | Monday July 14 14 | Tuesday July 15 15 | Wednesday July 16 16 | Thursday July 17 17 | Friday July 18 18 | Saturday July 19 19 | Sunday July 20 20 |
30 | Monday July 21 21 | Tuesday July 22 22 | Wednesday July 23 23 | Thursday July 24 24 | Friday July 25 25 | Saturday July 26 26 | Sunday July 27 27 |
31 | Monday July 28 28 | Tuesday July 29 29 | Wednesday July 30 30 | Thursday July 31 31 |
No events.
August 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
31 | Friday August 1 1 | Saturday August 2 2 | Sunday August 3 3 | ||||
32 | Monday August 4 4 | Tuesday August 5 5 | Wednesday August 6 6 | Thursday August 7 7 | Friday August 8 8 | Saturday August 9 9 | Sunday August 10 10 |
33 | Monday August 11 11 | Tuesday August 12 12 | Wednesday August 13 13 | Thursday August 14 14 | Friday August 15 15 | Saturday August 16 16 | Sunday August 17 17 |
34 | Monday August 18 18 | Tuesday August 19 19 | Wednesday August 20 20 | Thursday August 21 21 | Friday August 22 22 | Saturday August 23 23 | Sunday August 24 24 |
35 | Monday August 25 25 | Tuesday August 26 26 | Wednesday August 27 27 | Thursday August 28 28 | Friday August 29 29 | Saturday August 30 30 | Sunday August 31 31 |
No events.
September 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
36 | Monday September 1 1 | Tuesday September 2 2 | Wednesday September 3 3 | Thursday September 4 4 | Friday September 5 5 | Saturday September 6 6 | Sunday September 7 7 |
37 | Monday September 8 8 | Tuesday September 9 9 | Wednesday September 10 10 | Thursday September 11 11 | Friday September 12 12 | Saturday September 13 13 | Sunday September 14 14 |
38 | Monday September 15 15 | Tuesday September 16 16 | Wednesday September 17 17 | Thursday September 18 18 | Friday September 19 19 | Saturday September 20 20 | Sunday September 21 21 |
39 | Monday September 22 22 | Tuesday September 23 23 | Wednesday September 24 24 | Thursday September 25 25 | Friday September 26 26 | Saturday September 27 27 | Sunday September 28 28 |
40 | Monday September 29 29 | Tuesday September 30 30 |
No events.
October 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
40 | Wednesday October 1 1 | Thursday October 2 2 | Friday October 3 3 | Saturday October 4 4 | Sunday October 5 5 | ||
41 | Monday October 6 6 | Tuesday October 7 7 | Wednesday October 8 8 | Thursday October 9 9 | Friday October 10 10 | Saturday October 11 11 | Sunday October 12 12 |
42 | Monday October 13 13 | Tuesday October 14 14 | Wednesday October 15 15 | Thursday October 16 16 | Friday October 17 17 | Saturday October 18 18 | Sunday October 19 19 |
43 | Monday October 20 20 | Tuesday October 21 21 | Wednesday October 22 22 | Thursday October 23 23 | Friday October 24 24 | Saturday October 25 25 | Sunday October 26 26 |
44 | Monday October 27 27 | Tuesday October 28 28 | Wednesday October 29 29 | Thursday October 30 30 | Friday October 31 31 |
No events.
Location and Hours
The Set Design Workshop is located at Aalto Studios HQ
Otakaari 7
02150, Espoo
Open weekdays 9.00 – 16.00
User guides
Contact information
Jami Laakso
Workshop Master
jami.laakso@aalto.fi
+358 50 569 6326
Pasi Pakula
Workshop Master
pasi.pakula@aalto.fi
+358 50 569 5917
Jyri Lahelma
Workshop Master
jyri.lahelma@aalto.fi
+358 50 403 3373